We follow the 7th grade schedule.
Period | 6th Grade |
Period |
7th Grade |
Period |
8th Grade |
1st | 8:50-9:35 | 1st | 8:50-9:35 | 1st | 8:50-9:35 |
2nd | 9:39-10:24 | 2nd | 9:39-10:24 | 2nd | 9:39-10:24 |
Adv | 10:28-10:48 | Adv | 10:28-10:48 | Adv | 10:28-10:48 |
3rd | 10:52-11:37 | 3rd | 10:52-11:37 | 3rd | 10:52-11:37 |
Lunch | 11:37-12:07 | 4th | 11:41-12:26 | 4th | 11:41-12:26 |
4th | 12:09-12:54 | Lunch | 12:26-12:56 | 5th | 12:30-1:15 |
5th | 12:58-1:43 | 5th | 12:58-1:43 | Lunch | 1:15-1:45 |
6th | 1:47-2:32 | 6th | 1:47-2:32 | 6th | 1:47-2:32 |
7th | 2:36-3:21 | 7th | 2:36-3:21 | 7th | 2:36-3:21 |
8th | 3:25-4:10 | 8th | 3:25-4:10 | 8th | 3:25-4:10 |
Class Schedules
Period | Hilley | Waterman | Clark | Vogt |
1st | Beg. Euphonium | Beg. Double Reeds | Beg. Tuba | |
2nd | Beg. Horn | Beg. Saxophone | Beg. Flute | |
3rd | Beg. Trumpet | Beg. Trumpet | Beg. Percussion | Beg. Percussion |
4th | Wind Ensemble | Asst. Wind Ensemble | Asst. Wind Ensemble | Asst. Wind Ensemble |
Lunch | Lunch | Lunch | Lunch | |
5th | Conference | Conference | Conference | |
6th | Asst. Symphonic Band | Symphonic Band | Asst. Symphonic Band | |
7th | Asst. Concert Band | Concert Band | Asst. Concert Band | |
8th | Beg. Trombone | Beg. Clarinet | Beg. Clarinet |